The heats are here for the Bandit 5000m! The goal is to make sure people of similar ability have each other to compete with while also limiting total heat size so it’s not too crowded. If you feel you’re in the wrong heat, let us know and we’ll make the swap.
This is looking like possibly the deepest, most competitive 5000m in H+P history…it shall be an interesting one, let’s go!
HEAT 1- SUB 19:30:
Logan Flannigan | 15:50 |
Alex Ullman | 15:50 |
Jacob Zerko | 16:00 |
Michael Stewart | 16:15 |
Matt King | 16:45 |
Jonathan Redfearn | 16:45 |
Sean Delanghe | 16:59 |
Tristan Boutilier | 16:59 |
Jonathan Gascho | 16:59 |
Greg Cartmell | 16:59 |
Nathan Walsh | 17:30 |
Bradley O’Neil | 17:55 |
Joanna Fear | 18:00 |
Ian Grzegorczyk | 18:20 |
Abbey McIntosh | 18:30 |
Scott Clark | 18:30 |
Belinda Guerra | 18:50 |
Kylie Sullivan | 18:59 |
Steve Tremblay | 19:00 |
Matt Harrop | 19:12 |
HEAT 2- 19:31-23:00
Scott Baker | 19:30 |
Dem Neumann | 19:30 |
Dave Harmsworth | 19:30 |
Erin Simone | 19:45 |
Nathan Van Heyst | 20:00 |
Robert Gudzak | 20:00 |
Dorothy Skonieczka | 20:59 |
Denis Allen | 21:30 |
Emma Segato | 21:30 |
Trevor Bauman | 21:48 |
Ori Friedman | 22:00 |
Tony Nguyen | 22:00 |
Christian Lee | 22:00 |
Alan Chen | 22:00 |
Matthew Charters | 22:05 |
Holger Kleinke | 22:22 |
Justin Birkby | 22:30 |
Dave Rutherford | 22:30 |
Gordon Bertrand | 22:30 |
Mac McIntosh | 23:00 |
Andrew kim | 23:00 |
HEAT 3- 23:01+
Heather Dixon | 23:12 |
Campbell Thompson | 23:30 |
Lisa Farlow | 23:30 |
Ashley Birkby | 23:30 |
Caleb Mennill | 23:50 |
Marta Alfaro | 23:59 |
Brandon Thompson | 24:00 |
Tracey Kuchma | 24:10 |
Merzi Dastoor | 25:00 |
Sam Farrow | 25:00 |
Jenny Alexander | 25:00 |
Lana Pletneva | 26:25 |
Elizabeth Riccomini | 27:00 |
Amanda Eagle | 27:00 |
Carter Struyk | 27:00 |
Tawnya Convoy | 27:30 |
Bryan Yeung | 27:30 |
Robert Pham | 28:00 |
Emma Walpole Bartlett | 30:00 |
Luis Menezes | 30:00 |
Ashwin Rama Chandran | 32:00 |